Heritage Day 10k results 2010


1 Lee Gabler m20-29 33:20*

2 Jesse Berube Jr m20-29 33:24*

3 Jay Berube m00-19 36:59

4 Dave Burrows m40-49 42:11

5 Katie Mack f20-29 42:54*

6 James Kahler m40-49 46:49

7 Jesse Berube Sr m40-49 46:49

8 Michael Murphy m60+ 47:30*

9 Michael Duffy m00-19 48:27

10 Deanne Webster f30-39 48:49*

11 Dan Larson m50-59 49:10

12 Chris Mack m20-29 49:35

13 Faber Kelly m30-39 49:49

14 Ellie Berube f50-59 49:59*

15 John-Eric Nelson m60+ 50:03

16 Sunny Larson f20-29 50:16

17 Brian Pelkey m20-29 51:45

18 David Pelkey m50-59 51:45

19 Frank Woodward m60+ 52:05

20 Jim Cunningham m60+ 55:18

21 Karen Costello f50-59 55:19

22 Doreen Bazile f30-39 55:26

23 Jim Leavens m50-59 59:00

24 Hannah Herbst f00-19 59:17*

25 Fred Herbst m50-59 59:17

26 Carol Anne Pagana f50-59 59:56

27 Caroline Pagana f20-29 62:27


Age group Results

Overall winner

Lee Gabler 33:20*

Katie Mack 42:54*


    Male 00-19

1 Jay Berube 36:59

2 Michael Duffy 48:27


Female 00-19

1 Hannah Herbst 59:17*


Male 20-29

1 Jesse Berube Jr 33:24*

2 Chris Mack 49:35

3 Brian Pelkey 51:45


Female 20-29

1 Sunny Larson 50:16

2 Caroline Pagana 62:27


Male 30-39

1 Faber Kelley 49:49


Female 30-39

1 Deanne Webster 55:26*

2 Doreen Bazile 55:26


Male 40-49

1 Dave Burrows 42:11

2 James Kahler 45:53

3 Jesse Berube Sr 46:49


Female 40-49


Male 50-59

1 Dan Larson 49:10

2 David Pelkey 51:45

3 Jim Leavens 59:00

4 Fred Herbst 59:17



Female 50-59

1 Ellie Berube 49:59*

2 Karen Costello 55:19

3 Carole Anne Pagana 59:56


Male 60+

1 Michael Murphy 47:50*

2 John-Eric Nelson 50:03

3 Frank Woodward 52:05

4 Jim Cunningham 55:18